Description
ATTENTION:
- Follow the size chart to select the size. Do not select directly according to your habits.
- The item may differ in size for about 1 inch (2~3cm) due to manual measurement. Please take note of this when you measure yourself.
- Color disclaimer: Due to monitor settings and monitor pixel definition, we cannot guarantee the color that you see will be exact from the actual color of the product.
๐ SIZES:
Size: | Length: | Waist: | Bust: | Pendulum: |
S | 26″ / 66cm | 24-28″ / 62-70cm | 24-28″ / 62-70cm | 76.8″ / 195cm |
M | 26.8″ / 68cm | 26-29″ / 66-74cm | 26-29″ / 66-74cm | 78.3″ / 199cm |
L | 27.6″ / 70cm | 28-31″ / 70-78cm | 28-31″ / 70-78cm | 79.9″ / 203cm |
๐งต FABRICS:
- Cotton – Polyester.
โ๏ธ FREE WORLDWIDE SHIPPING:
Country |
Delivery Time |
---|---|
๐บ๐ธ US | 10-25 business days |
๐จ๐ฆ Canada | 10-25 business days |
๐ช๐บ Europe | 10-25 business days |
๐ Asia / Australia / New Zealand | 10-20 business days |
๐ South America | 25-30 business days |
๐ Africa / Middle East | 30-40 business days |
Visit "Shipping & Returns" for more info.
Additional information
Weight | 0.365 kg |
---|---|
Dimensions | 18 × 15 × 5 cm |
Silhouette | A-LINE |
Neckline | Strapless |
Sleeve Style | other |
Decoration | Hollow Out |
Dresses Length | Above Knee, Mini |
Material | COTTON, Polyester |
Profile Type | H |
Closure Type | Pullover |
Sleeve Length(cm) | Sleeveless |
Type | Regular |
Fabric Type | Velvet |
Gender | WOMEN |
Material Composition | Synthetic Fiber |
Waistline | empire |
Pattern Type | Solid |
Decorate | Pentagram |
Color | Black, Red |
You may also like…
-20%
Dresses
-15%
-17%
Bodysuits
-28%
Dresses
Related products
21.99$
Jackets & coats
51.99$
-25%
36.99$