Description
ATTENTION:
- Follow the size chart to select the size. Do not select directly according to your habits.
- The item may differ in size for about 1 inch (2~3cm) due to manual measurement. Please take note of this when you measure yourself.
- Color disclaimer: Due to monitor settings and monitor pixel definition, we cannot guarantee the color that you see will be exact from the actual color of the product.
๐ SIZES:
Size: | Length: | Waist: | Bust: | Hip: |
S | 26โณ / 66cm | 26-28โณ / 65-71cm | 29-35โณ / 73-88cm | 33-35โณ / 84-90cm |
M | 26.8โณ / 68cm | 27-30โณ / 69-75cm | 30-36โณ / 77-92cm | 35-37โณ / 88-94cm |
L | 27.6โณ / 70cm | 29-31โณ / 73-79cm | 32-38โณ / 81-96cm | 36-39โณ / 92-98cm |
๐งต FABRICS:
- PU Faux Leather
โ๏ธ FREE WORLDWIDE SHIPPING
Country | Delivery Time |
---|---|
๐บ๐ธ US | 10-25 business days |
๐จ๐ฆ Canada | 10-25 business days |
๐ช๐บ Europe | 10-25 business days |
๐ Asia / Australia / New Zealand | 10-20 business days |
๐ South America | 25-30 business days |
๐ Africa / Middle East | 30-40 business days |
Visit "Shipping & Returns" for more info.
Additional information
Weight | 0.180 kg |
---|---|
Dimensions | 5 × 5 × 3 cm |
Sleeve Style | Spaghetti Strap |
Silhouette | Sheath |
Neckline | V-Neck |
Decoration | Lace |
Dresses Length | Above Knee, Mini |
Material | Synthetic Leather |
Closure Type | Pullover |
Type | Camisole |
Fabric Type | Leather |
Material Composition | Synthetic fiber |
Waistline | empire |
Pattern Type | Solid |
Sleeve Length(cm) | Sleeveless |
Profile Type | H |
Related products
Tops
$21.99
-30%
Cargo Pants
-43%
Crop tops