Description
ATTENTION:
- Follow the size chart to select the size. Do not select directly according to your habits.
- The item may differ in size for about 1 inch (2~3cm) due to manual measurement. Please take note of this when you measure yourself.
- Color disclaimer: Due to monitor settings and monitor pixel definition, we cannot guarantee the color that you see will be exact from the actual color of the product.
📏 SIZES:
Size: | Length: | Waist: | Bust: | Shoulder: | Sleeve: |
S | 16.5″ / 42cm | 24-27″ / 62-68cm | 31-34″ / 78-86cm | 14.2″ / 36cm | 25.6″ / 65cm |
M | 16.9″ / 43cm | 26-28″ / 66-72cm | 32-35″ / 82-90cm | 14.6″ / 37cm | 26″ / 66cm |
L | 17.3″ / 44cm | 28-30″ / 70-76cm | 34-37″ / 86-94cm | 15″ / 38cm | 26.4″ / 67cm |
🧵 FABRICS:
- Polyester – Spandex.
✈️ FREE WORLDWIDE SHIPPING:
Country |
Delivery Time |
---|---|
🇺🇸 US | 15-25 business days |
🇨🇦 Canada | 15-25 business days |
🇪🇺 Europe | 15-25 business days |
🌏 Asia / Australia / New Zealand | 15-25 business days |
🌎 South America | 25-30 business days |
🌍 Africa / Middle East | 30-40 business days |
Visit "Shipping & Returns" for more info.
Additional information
Material | Polyester, Spandex |
---|---|
Decoration | Hollow Out, Lace Hollow Out Patchwork Top |
Tops Type | Tees |
Pattern Type | Patchwork |
Item Type | Tops |
Sleeve Length(cm) | Full |
Sleeve Style | Flare Sleeve |
Fabric Type | Broadcloth |
Collar | V-Neck |
Clothing Length | Short |
Size | S/M/L |
You may also like…
-21%
Crop tops
-22%
Dresses
-32%
Crop tops
Related products
-33%
-27%
Jackets & coats
-17%
Skirts
-25%
Sweatshirts
-20%
Shorts
-25%
Shorts
-17%
-13%