Fishnet Floral Mini Dress
Add to Wishlist
SKU: GPPQNOR7IL7Q
Categories: Clothing, Dresses
Tags: Alternative, Dark Grunge, Mall goth, Nu goth
Description
ATTENTION:
- Follow the size chart to select the size. Do not select directly according to your habits.
- The item may differ in size for about 1 inch (2~3cm) due to manual measurement. Please take note of this when you measure yourself.
- Color disclaimer: Due to monitor settings and monitor pixel definition, we cannot guarantee the color that you see will be exact from the actual color of the product.
📏 SIZES:
Size: | Length: | Waist: | Hip: | Bust: |
S | 25.6″ / 65cm | 28.3″ / 72cm | 37.8″ / 96cm | 33-35″ / 84-88cm |
M | 26.4″ / 67cm | 30″ / 76cm | 39.4″ / 100cm | 35-36″ / 88-92cm |
L | 27.6″ / 70cm | 32.3″ / 82cm | 41.7″ / 106cm | 37-39″ / 94-98cm |
🧵 FABRICS:
- Polyester – Spandex.
✈️ FREE WORLDWIDE SHIPPING:
Country |
Delivery Time |
---|---|
🇺🇸 US | 15-25 business days |
🇨🇦 Canada | 15-25 business days |
🇪🇺 Europe | 15-25 business days |
🌏 Asia / Australia / New Zealand | 15-25 business days |
🌎 South America | 25-30 business days |
🌍 Africa / Middle East | 30-40 business days |
Visit "Shipping & Returns" for more info.
Additional information
Silhouette | Sheath |
---|---|
Neckline | Square Collar |
Sleeve Style | Regular |
Decoration | Backless |
Dresses Length | Above Knee, Mini |
Material | polyester, Spandex |
Profile Type | H |
Closure Type | Pullover |
Sleeve Length(cm) | Sleeveless |
Type | Regular |
Fabric Type | Brocade |
Gender | WOMEN |
Material Composition | Synthetic fiber |
Waistline | empire |
Pattern Type | Solid |
You may also like…
-20%
Crop tops
Related products
-25%
Shorts
-7%
-27%
Jackets & coats
-9%
-13%
Tops
-25%
-29%
Skirts
-20%
Jackets & coats