Motorcycle Ankle Boots
Description
ATTENTION:
- Follow the size chart to select the size. Do not select directly according to your habits.
- The item may differ in size for about 1 inch (2~3cm) due to manual measurement. Please take note of this when you measure yourself.
- Color disclaimer: Due to monitor settings and monitor pixel definition, we cannot guarantee the color that you see will be exact from the actual color of the product.
๐ SIZES:
USA:ย | EUR: | Heel to Toe (cm): | Heel to Toe (inch): |
4.5 | 34 | 22.5 | 8.9 |
5 | 35 | 22.8 | 9 |
5.5 | 35.5 | 23.1 | 9.1 |
6 | 36 | 23.5 | 9.2 |
6.5 | 37 | 23.8 | 9.4 |
7 | 37.5 | 24.1 | 9.5 |
7.5 | 38 | 24.5 | 9.6 |
8 | 38.5 | 24.8 | 9.8 |
8.5 | 39 | 25.1 | 9.9 |
9 | 40 | 25.4 | 10 |
9.5 | 41 | 25.7 | 10.1 |
10 | 42 | 26 | 10.2 |
10.5 | 43 | 26.5 | 10.4 |
๐งต FABRICS:
- PU Faux Leather – Rubber.
โ๏ธ FREE WORLDWIDE SHIPPING
Country | Delivery Time |
---|---|
๐บ๐ธ US | 10-25 business days |
๐จ๐ฆ Canada | 10-25 business days |
๐ช๐บ Europe | 10-25 business days |
๐ Asia / Australia / New Zealand | 10-20 business days |
๐ South America | 25-30 business days |
๐ Africa / Middle East | 30-40 business days |
Visit "Shipping & Returns" for more info.
Additional information
Weight | 0.750 kg |
---|---|
Dimensions | 30 × 10 × 15 cm |
Upper Material | PU |
Boot Height | Ankle |
Fit | Fits true to size, take your normal size |
Toe Shape | Round Toe |
Closure Type | Lace-Up |
is_handmade | Yes |
Pattern Type | Patchwork |
Item Type | Boots |
Heel Type | Square heel |
Boot Type | Motorcycle boots |
Insole Material | Rubber |
Shaft Material | PU |
Outsole Material | Rubber |
Fashion Element | Buckle |
Lining Material | PU |
Heel Height | Low (1cm-3cm) |
Color | 804-black, 805-black, black with buckle, black without buckle |
With Platforms | Yes |
Platform Height | 0-3cm |
You may also like…
-5%
Boots
Boots
$76.80 – $80.54
Related products
$5.62 – $5.68
-14%
Crop tops
$17.82 – $22.12
Jewelry
$5.98 – $7.22