Lace Up Front Irregular Mini Dress
Description
ATTENTION:
- Follow the size chart to select the size. Do not select directly according to your habits.
- The item may differ in size for about 1 inch (2~3cm) due to manual measurement. Please take note of this when you measure yourself.
- Color disclaimer: Due to monitor settings and monitor pixel definition, we cannot guarantee the color that you see will be exact from the actual color of the product.
๐ SIZES:
Size: | Length: | Waist: | Bust: | Hips: | Shoulder: | Sleeve: |
S | 33.1″ / 84cm | 25-28″ / 63-70cm | 30-35″ / 77-88cm | 35-39″ / 90-98cm | 13.8″ / 35cm | 3.4″ / 8.5cm |
M | 33.9″ / 86cm | 26-29″ / 67-74cm | 32-36″ / 81-92cm | 37-40″ / 94-102cm | 14.2″ / 36cm | 3.4″ / 8.5cm |
L | 34.6″ / 88cm | 30-31″ / 71-78cm | 34-38″ / 85-96cm | 39-42″ / 98-106cm | 14.6″ / 37cm | 3.4″ / 8.5cm |
๐งต FABRICS:
- Cotton – Polyester – Acetate.
โ๏ธ FREE WORLDWIDE SHIPPING:
Country |
Delivery Time |
---|---|
๐บ๐ธ US | 10-25 business days |
๐จ๐ฆ Canada | 10-25 business days |
๐ช๐บ Europe | 10-25 business days |
๐ Asia / Australia / New Zealand | 10-20 business days |
๐ South America | 25-30 business days |
๐ Africa / Middle East | 30-40 business days |
Visit "Shipping & Returns" for more info.
Additional information
Material | Cotton, Polyester, Acetate |
---|---|
Silhouette | Sheath |
Neckline | O-Neck |
Sleeve Length(cm) | Short |
Sleeve Style | REGULAR |
Gender | WOMEN |
Decoration | Hollow Out |
Waistline | empire |
Pattern Type | Patchwork |
Dresses Length | Above Knee, Mini |
You may also like…
-9%
Crop tops
-17%
-37%
Mini Skirts
Related products
-20%
Jackets & coats
-32%
Graphic Tees
-25%
-13%
Tops