Description
ATTENTION:
- Follow the size chart to select the size. Do not select directly according to your habits.
- The item may differ in size for about 1 inch (2~3cm) due to manual measurement. Please take note of this when you measure yourself.
- Color disclaimer: Due to monitor settings and monitor pixel definition, we cannot guarantee the color that you see will be exact from the actual color of the product.
๐ SIZES:
Size: | Length: | Waist: | Bust: | Shoulder: | Sleeve: |
S | 16.9″ / 43cm | 26-27″ / 65-69cm | 30-31″ / 75-79cm | 12.6″ / 32cm | 6.3″ / 16cm |
M | 17.3″ / 44cm | 27-29″ / 69-73cm | 31-33″ / 79-83cm | 13″ / 33cm | 6.5″ / 16.5cm |
L | 17.7″ / 45cm | 29-30″ / 73-77cm | 33-38″ / 83-97cm | 13.4″ / 34cm | 6.7″ / 17cm |
๐งต FABRICS:
- Polyester – Spandex.
โ๏ธ FREE WORLDWIDE SHIPPING
Country | Delivery Time |
---|---|
๐บ๐ธ US | 10-25 business days |
๐จ๐ฆ Canada | 10-25 business days |
๐ช๐บ Europe | 10-25 business days |
๐ Asia / Australia / New Zealand | 10-20 business days |
๐ South America | 25-30 business days |
๐ Africa / Middle East | 30-40 business days |
Visit "Shipping & Returns" for more info.
Additional information
Weight | 0.140 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Sleeve Style | Regular |
Fabric Type | Broadcloth |
Material | Polyester, Spandex |
Clothing Length | Short |
Decoration | NONE |
Item Type | Tops |
Tops Type | Tees |
Sleeve Length(cm) | Short |
Fit | Fits true to size, take your normal size |
Pattern Them | Other |
Pattern Type | striped |
Gender | WOMEN |
Fit Type | Regular |
Collar | O-Neck |
You may also like…
Crop tops
19.99$
Crop tops
28.99$
-24%
-15%
Crop tops
Related products
-9%
36.99$
-32%
Graphic Tees
-27%