Description
ATTENTION:
- Follow the size chart to select the size. Do not select directly according to your habits.
- The item may differ in size for about 1 inch (2~3cm) due to manual measurement. Please take note of this when you measure yourself.
- Color disclaimer: Due to monitor settings and monitor pixel definition, we cannot guarantee the color that you see will be exact from the actual color of the product.
๐ SIZES:
Size: | Length: | Waist: | Bust: | Hip: | Shoulder: | Sleeve: |
L | 33.1โณ / 84cm | 30โณ / 76cm | 37โณ / 94cm | 39.4โณ / 100cm | 15.8โณ / 40cm | 23.6โณ / 60cm |
XL | 33.5โณ / 85cm | 31.5โณ / 80cm | 38.6โณ / 98cm | 41โณ / 104cm | 16.1โณ / 41cm | 24โณ / 61cm |
XXL | 33.9โณ / 86cm | 33.1โณ / 84cm | 40.2โณ / 102cm | 42.5โณ / 108cm | 16.5โณ / 42cm | 24.4โณ / 62cm |
XXXL | 34.3โณ / 87cm | 34.6โณ / 88cm | 41.7โณ / 106cm | 44.1โณ / 112cm | 16.9โณ / 43cm | 24.8โณ / 63cm |
4XL | 34.6โณ / 88cm | 36.2โณ / 92cm | 43.3โณ / 110cm | 45.7โณ / 116cm | 17.3โณ / 44cm | 25.2โณ / 64cm |
5XL | 35โณ / 89cm | 37.8โณ / 96cm | 44.9โณ / 114cm | 47.2โณ / 120cm | 17.7โณ / 45cm | 25.6โณ / 65cm |
๐งต FABRICS:
- Polyester โ Spandex.
โ๏ธ FREE WORLDWIDE SHIPPING
Country | Delivery Time |
---|---|
๐บ๐ธ US | 10-25 business days |
๐จ๐ฆ Canada | 10-25 business days |
๐ช๐บ Europe | 10-25 business days |
๐ Asia / Australia / New Zealand | 10-20 business days |
๐ South America | 25-30 business days |
๐ Africa / Middle East | 30-40 business days |
Visit "Shipping & Returns" for more info.
Additional information
Weight | 0.360 kg |
---|---|
Dimensions | 15 × 10 × 10 cm |
Silhouette | A-LINE |
Neckline | V-Neck |
Sleeve Style | Flare Sleeve |
Decoration | Lace |
Dresses Length | Above Knee, Mini |
Material | Polyester, Spandex |
Profile Type | A |
Closure Type | Pullover |
Sleeve Length(cm) | Full |
Type | Regular |
Gender | WOMEN |
Material Composition | Synthetic Fiber |
Waistline | Natural |
Pattern Type | Solid |
Color | Black, Burgundy, Green |
You may also like…
-35%
Related products
-39%
Trousers
$20.62 – $21.84
$22.74
$10.74 – $12.20
$61.28