Cheongsam Split Dress with Chest Chains
53.99$
Description
ATTENTION:
- Follow the size chart to select the size. Do not select directly according to your habits.
- The item may differ in size for about 1 inch (2~3cm) due to manual measurement. Please take note of this when you measure yourself.
- Color disclaimer: Due to monitor settings and monitor pixel definition, we cannot guarantee the color that you see will be exact from the actual color of the product.
๐ SIZES:
Size: | Length: | Waist: | Bust: | Hips: | Shoulder: | Sleeve: |
S | 52″ / 132cm | 24-28″ / 61-71cm | 30-35″ / 75-88cm | 30-36″ / 76-91cm | 13.8″ / 35cm | 6.5″ / 16.5cm |
M | 52″ / 132cm | 26-30″ / 65-75cm | 31-36″ / 79-92cm | 31-37″ / 80-95cm | 14.2″ / 36cm | 6.7″ / 17cm |
L | 52″ / 132cm | 27-31″ / 69-79cm | 33-38″ / 83-96cm | 33-39″ / 84-99cm | 14.6″ / 37cm | 6.9″ / 17.5cm |
๐งต FABRICS:
- Cotton – Polyester.
โ๏ธ FREE WORLDWIDE SHIPPING:
Country |
Delivery Time |
---|---|
๐บ๐ธ US | 10-25 business days |
๐จ๐ฆ Canada | 10-25 business days |
๐ช๐บ Europe | 10-25 business days |
๐ Asia / Australia / New Zealand | 10-20 business days |
๐ South America | 25-30 business days |
๐ Africa / Middle East | 30-40 business days |
Visit "Shipping & Returns" for more info.
Additional information
Weight | 0.370 kg |
---|---|
Dimensions | 5 × 5 × 3 cm |
Sleeve Style | Spaghetti Strap |
Silhouette | Fit and Flare |
Neckline | Turtleneck |
Decoration | Hollow Out |
Dresses Length | Ankle-Length |
Material | Cotton, Polyester |
Closure Type | Pullover |
Type | Camisole |
Fabric Type | Brocade |
Material Composition | Synthetic fiber |
Waistline | empire |
Pattern Type | Solid |
Sleeve Length(cm) | Short |
Profile Type | H |
Gender | WOMEN |
You may also like…
-16%
Dresses
46.99$
-11%
Dresses
-20%
Dresses
Related products
36.99$
Graphic Tees
18.99$
16.99$
-20%
Jackets & coats