Description
ATTENTION:
- Follow the size chart to select the size. Do not select directly according to your habits.
- The item may differ in size for about 1 inch (2~3cm) due to manual measurement. Please take note of this when you measure yourself.
- Color disclaimer: Due to monitor settings and monitor pixel definition, we cannot guarantee the color that you see will be exact from the actual color of the product.
๐ SIZES:
Size: | Length: | Waist: | Bust: | Shoulder: | Sleeve: |
S | 16.5″ / 42cm | 25.2″ / 64cm | 29.1″ / 74cm | 13″ / 33cm | 21.1″ / 53.5cm |
M | 16.9″ / 43cm | 26.8″ / 68cm | 30.7″ / 78cm | 13.4″ / 34cm | 21.5″ / 54.5cm |
L | 17.3″ / 44cm | 28.3″ / 72cm | 32.3″ / 82cm | 13.8″ / 35cm | 21.9″ / 55.5cm |
๐งต FABRICS:
- 35% Cotton – 60% Polyester – 5% Spandex
โ๏ธ FREE WORLDWIDE SHIPPING:
Country |
Delivery Time |
---|---|
๐บ๐ธ US | 10-25 business days |
๐จ๐ฆ Canada | 10-25 business days |
๐ช๐บ Europe | 10-25 business days |
๐ Asia / Australia / New Zealand | 10-20 business days |
๐ South America | 25-30 business days |
๐ Africa / Middle East | 30-40 business days |
Visit "Shipping & Returns" for more info.
Additional information
Weight | 0.140 kg |
---|---|
Dimensions | 20 × 20 × 20 cm |
Sleeve Style | Regular |
Fabric Type | Broadcloth |
Material | COTTON, Polyester, Spandex |
Clothing Length | Short |
Decoration | NONE |
Item Type | Tops |
Tops Type | Tees |
Sleeve Length(cm) | Full |
Fit | Fits true to size, take your normal size |
Gender | WOMEN |
Fit Type | Regular |
Collar | V-Neck |
You may also like…
Crop tops
24.99$
Crop tops
22.99$
-17%
Crop tops
Related products
-29%
Mini Skirts
-14%
Crop tops
-32%
Graphic Tees
-9%