Bat Wings Pastel Silk Dress
Description
ATTENTION:
- Follow the size chart to select the size. Do not select directly according to your habits.
- The item may differ in size for about 1 inch (2~3cm) due to manual measurement. Please take note of this when you measure yourself.
- Color disclaimer: Due to monitor settings and monitor pixel definition, we cannot guarantee the color that you see will be exact from the actual color of the product.
๐ SIZES:
DRESS:
Size: | Length: | Bust: |
S | 31.5โณ / 80cm | 32-36โณ / 82-92cm |
M | 32.9โณ / 81cm | 34-38โณ / 86-96cm |
L | 32.3โณ / 82cm | 35-39โณ / 90-100cm |
XL | 32.3โณ / 82cm | 37-39โณ / 94-100cm |
XXL | 32.3โณ / 82cm | 39-43โณ / 98-108cm |
๐งต FABRICS:
- Milk silk.
โ๏ธ FREE WORLDWIDE SHIPPING
Country | Delivery Time |
---|---|
๐บ๐ธ US | 10-25 business days |
๐จ๐ฆ Canada | 10-25 business days |
๐ช๐บ Europe | 10-25 business days |
๐ Asia / Australia / New Zealand | 10-20 business days |
๐ South America | 25-30 business days |
๐ Africa / Middle East | 30-40 business days |
Visit "Shipping & Returns" for more info.
Additional information
Weight | 0.300 kg |
---|---|
Dimensions | 20 × 30 × 5 cm |
Sleeve Style | Cloak Sleeves |
Silhouette | Fit and Flare |
Neckline | V-Neck |
Decoration | Printing |
Dresses Length | Above Knee, Mini |
Material | SILK |
Closure Type | Pullover |
Type | Chest wrapping |
Fabric Type | SILK |
Waistline | empire |
Pattern Type | |
Sleeve Length(cm) | Wrist |
Gender | WOMEN |
Related products
-32%
Graphic Tees
-30%
Cargo Pants
-36%
Mini Skirts